
Company Type:Buyer Update Time:2026-03-24 Austria, All year 2017 Buyer Transaction record 783 item
HScode 734
Times 783
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Austria | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and pharmaceuticals (wholesale)Translation | ||
| Importer | Phoenix Arzneiwarengrosshandlung GmbH ![]() |
||
| Import country | Austria | ||
| City | Wien | ||
| Import amount | 100 to 500 million EUR | ||
| Employees | 100-249 | ||
| URL | http://www.myphoenix.at | ||
| Phone | +43 1 491 49-0 | ||
| Fax | - | ||
| Contact | Christine Voglsinger | ||
| Position | HR Director/Manager | ||
-
734HS Code
-
783Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 280700 | - | - | - | ||
| 2017 | 280490 | - | - | - | ||
| 2017 | 281119 | - | - | - | ||
| 2017 | 281216 | - | - | - | ||
| 2017 | 280522 | - | - | - | ||
| 2017 | 282010 | - | - | - | ||
| 2017 | 281820 | - | - | - | ||
| 2017 | 282300 | - | - | - | ||
| 2017 | 281530 | - | - | - | ||
| 2017 | 282570 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail